Schrade Tools
All Information Courtesy of Dale Vincent - AAPK Username: orvet
Throughout Schrade's history they were a company that excelled in new innovations. This is evident in some of the tools they manufactured. These are of particular interest to me.
The Tradesman line first appears in my 1991 Retail Price List. These are a less expensive line of knives and tools, but in my experience are very good quality for the price. I have a number of these tools that I use personally and have been very happy with them. I especially like the putty knife and scraper (TM44 & TM45) with the large sheepfoot blade in the handle. This makes an excellent tool when repairing drywall. The knife is in the handle is used to cut away the broken sheetrock and the putty knife blade is there to spread the patching plaster. Great innovation, in my opinion.
I have most of the multi-tools on this list and have used them. For many years I carried a Leatherman Tool every day. After I purchased several of Schrade's different multi-tools, I gave my Leatherman to a fellow headed to Africa. I don't miss it. Even the less expensive Schrade multi-tools work at least as well as my Leatherman did, and are more comfortable to use.
My favorite Schrade tool is the Toughgrip. I use one regularly in my shop. I showed one to my Dad and had to give him one. He carries it regularly on the farm and says it is heavy enough to use for fencing. There are two basic models of the Toughgrip, the ST6 & the ST6H. The ST6H has a small screwdriver instead of the can opener on the ST6. This tool is a collaboration between Schrade and Vice Grip. In addition to the two models sold by Schrade, there was a third model sold exclusively by Vice Grip. This model had the large locking jaws on it, similar to the current Vice Grip model #26SG.
I have nothing from the Apex, Jackmaster or Diamond Edge Plus lines in any of my catalogs prior to 1989. I am not sure what the reason for this is. The Jackmaster and Diamond Edge names are old Imperial names, (Diamond Edge was acquired by Imperial from Shapleigh Hardware). The inclusion of these knives in the Schrade catalogs may have been an effort to combine the products within the Imperial/Schrade family. It is also possible that they were new products introduced in 1989.
The Apex and Tradesman brands were made primarily at the Schrade plant in Ireland.
This list of tools and knives are taken from the shortline catalogs, Retail and Distributor price lists from 1973 through 2004. The shortcoming of my list is that I do not have Retail or Distributor price lists for all those years. These lists seem to be more complete and have more products listed in them than the shortline catalogs do. Someone who has the full range of Distributor or Retail price lists might come up with a few different dates, but I have to work with what I have. Here's the result.
Enjoy Schrade collecting,
Dale Vincent
Model #: | Details: | First Year Listed: | Last Year Listed: | Last MSRP: |
SCHRADE TOOLS | ||||
SK1 | 5" closed; Sharpening Stick; diamond coated | 2000 | 2004 | $14.99 |
SK3 | Knife Care Kit | 2000 | 2000 | $5.99 |
SSK5 | Superknife 3 1/2 in. Handle Size Liner Lock, Chrome - accepts standard utility knife blades ; made in China | 2004 | 2004 | $14.95 |
SSK5B | Superknife 3 1/2 in. Handle Size Liner Lock, Black - accepts standard utility knife blades; made in China | 2004 | 2004 | $14.95 |
ST1L | Schrade Tough Tool 4 3/4 in. closed, 7 in. open, w/Leather Sheath | 1997 | 2002 | $79.95 |
ST1N | Schrade Tough Tool 4 3/4 in. closed, 7 in. open, w/Nylon Sheath | 1997 | 2004 | $79.95 |
ST2 | Schrade Tough Chip 2 1/2 in. closed, 4 1/4 in open | 1999 | 2002 | $32.95 |
ST2L | Schrade Tough Chip 2 1/2 in. closed, 4 1/4 in open; w/leather sheath | 2000 | 2000 | $36.95 |
ST2N | Schrade Tough Chip 2 1/2 in. closed, 4 1/4 in open w/Nylon Sheath | 2000 | 2003 | $36.95 |
ST5E | Schrade Tough Tool 4 3/4 in. closed, w/adjustable pliers head | 2003 | 2003 | $79.95 |
TOUGHGRIP | ||||
ST6 | Toughgrip Tool- 7 in.- Vise Grip multi-tool | 2002 | 2002 | $33.95 |
ST6H | Toughgrip Tool- 7 in.- Vise Grip multi-tool- small screwdriver replaces the can opener on the ST6l | 2002 | 2003 | $33.95 |
ST6P | Toughgrip Tool- 7 in.- Vise Grip multi-tool- w/Pouch | 2002 | 2002 | $36.95 |
ST6HP | Toughgrip Tool- 7 in.- Vise Grip multi-tool- w/Pouch- small screwdriver replaces the can opener on the ST6l | 2002 | 2002 | $36.95 |
TRADESMAN KNIVES & TOOLS | ||||
TM1 | 4-1/8" Hawkbill | 1991 | 2004 | $11.95 |
TM2 | 3-3/4" Screwdriver Knife (Electrician knife) | 1991 | 2004 | $13.95 |
TM3 | 3-3/4" Master Tri-Blade; Hawk bill, drop point, screwdriver blades | 1991 | 2001 | $15.95 |
TM4 | 3-1/4" Utility 3-Blade;clip point, scalloped blades & awl | 1991 | 2001 | $12.95 |
TM5 | 4-1/8" Dual Edge; lockback; clip laid partially serrated | 1991 | 2004 | $14.95 |
TM6 | 4" Bladesaw. w/ clip blade & saw blade- Ireland | 1991 | 1993 | $24.95 |
TM7 | 2-3/8"; mini lockback; w/shackle | 1993 | 2004 | $9.95 |
TM8 | 8-3/8"; Utility Shears | 1993 | 2004 | $12.95 |
TM9 | 4" Sheepfoot Lockblade | 1994 | 2000 | $11.95 |
TM20 | 6" Anvil Pruning Shear; | 1998 | 2002 | $9.95 |
TM30 | 3-3/4" Utility Sheepfoot; (called a sheepfoot but has spear point blade) | 1998 | 2000 | $8.95 |
TM44 | 8"; Scraper w/ knife blade in handle | 1999 | 2002 | $16.95 |
TM45 | 8"; Putty Knife w/ knife blade in handle | 1999 | 2002 | $16.95 |
TM46 | 3 in 1 Tool- Utility blade, Putty & Scraper Blade (like TM44 & TM45 with exchangeable blades) | 2002 | 2002 | $18.95 |
TM48 | Glass Scraper w/folding blade in handle | 2002 | 2002 | $12.95 |
TM49 | Drywall Saw w/folding blade in handle | 2002 | 2002 | $13.95 |
TM71 | 8-3/8" overall; T-Bevel Plus w/ Scribe & 2 bubble level | 1999 | 2002 | $17.95 |
TMT1 | 10 Function Folding Pliers; (was listed as $29.95 in 2003 but dropped to $14.95 in 2004) | 2001 | 2004 | $14.95 |
TMT2 | 10 Function Folding Snips | 2002 | 2002 | $29.95 |
TMT11 | Tradesman Multi-tool | 2004 | 2004 | $19.95 |
APEX KNIVES & TOOLS | ||||
AP1 | 2-3/8" lockback, Zytel handle | 1990 | 2003 | $9.95 |
AP5 | 4-1/8"; Lockback, Zytel handle | 1989 | 2004 | $13.95 |
AP6 | 4" Clip blade & saw blade, Zytel handle | 1990 | 1992 | $24.95 |
AP8 | 8-3/8" overall length Utility Shears | 1996 | 2004 | $12.95 |
AP12 | 7-1/4" Rigid Blade; fixed blade drop point w/sheath, Zytel handle | 1989 | 2003 | $14.95 |
AP13 | 8" Skinning Blade; fixed blade clip blade w/sheath, Zytel handle | 1996 | 2003 | $15.95 |
AP14 | 7-1/4" Serrated Rigid Blade; w/sheath, Zytel handle | 1996 | 2003 | $16.95 |
AP15 | 10" Fillet knife w/sheath, Zytel handle | 1989 | $11.95 | |
AP16 | 11" Fillet knife, Zytel handle | 1989 | 2004 | $14.95 |
AP21 | 3-3/16" Barlow; single clip blade, Zytel handle | 1989 | 1990 | $5.95 |
AP22 | 3-3/8"; Barlow; wide clip & pen blade, Zytel handle | 1989 | 2003 | $9.95 |
AP23 | 2-3/4", Pen knife; pen & clip blade, opposite ends, Zytel handle | 1989 | 2001 | $8.95 |
AP25 | 3-1/4" clip & pen blade, Zytel handle | 1989 | 1992 | $9.95 |
AP26 | 3-1/4" stockman, Zytel handle | 1989 | 2003 | $12.45 |
AP35 | 3-1/8"Tradesman single blade- lock back | 2003 | 2004 | $11.95 |
AP51 | 4" Trophy Series Lockback; wildlife picture on handle | 1991 | 1992 | $24.95 |
AP52 | 4" Trophy Series Lockback; wildlife picture on handle | 1991 | 1992 | $19.95 |
AP53 | 4" Trophy Series Lockback; wildlife picture on handle | 1991 | 1992 | $19.95 |
AP55 | 4" single blade lock back | 2003 | 2004 | $14.95 |
APT1 | 10 Function Tool- wildlife scene handles | 2001 | 2003 | $29.95 |
GOLF TOOL | ||||
GT1 | 3-3/8" golf tool, green & ivory colored handles; also available in grey & black handles & with gift box packaging
Contained; pen blade, ball marker, brush/divot tool, cleat wrench, pocket clip |
1999 | 2003 | $24.95 |
JACKMASTER | ||||
278 | 3-3/8" Barlow, pen & clip blade | 1989 | 2004 | $6.95 |
509 | 3-1/8" Jackknife; single blade | 1994 | 1995 | $4.95 |
509W | 3-1/8" Jackknife; (white) single blade | 1994 | 1994 | $4.95 |
615 | 3-3/4" Camp Knife, drop point, can opener, awl, bottle opener/screwdriver | 1989 | 2004 | $7.95 |
801 | 3-1/8" Jack Knife; pen & clip blade | 1989 | 2004 | $6.95 |
803 | 3-3/8" Barlow | 1989 | 1995 | $6.95 |
804S | 3-1/4" slim peanut | 1989 | 1992 | $5.95 |
805P | 2 blade jack | 1989 | 1989 | $5.49 |
811 | 4-1/4" fish knife | 1989 | 1995 | $6.95 |
818 | 3-3/4 Kamp King | 1989 | 1995 | $7.95 |
825P | 2-3/4" pen & clip blade | 1989 | 1993 | $6.95 |
871 | 4-3/4" Barlow | 1989 | 1992 | $5.95 |
873 | 4" stockman | 1989 | 1992 | $6.95 |
943 | 4-1/4" Fish knife, clip blade & fish scaler/hook remover | 1989 | 2003 | $6.95 |
JM305 | 3-1/8" Mystery Knife; single blade | 1989 | 1993 | $4.95 |
MKF1 | 3-3/4" Utility Knife (camp knife) | 1993 | 1993 | $7.95 |
DIAMOND EDGE PLUS | ||||
DE552 | clip & pen blades (opposing ends); Zytel handle | 1989 | 1996 | $7.95 |
DE553 | Single blade lockback; Zytel handle | 1989 | 1996 | $10.95 |
DE557 | Multi-blade Camp Knife | 1989 | 1989 | $16.29 |
DE559 | 3 blade clip, pen & spey blades; Zytel handle | 1989 | 1996 | $10.95 |
Captain A small knife for the keyring like the Swiss Army Classic with DeraLens Handles & Schrade+ steel |
||||
DL2B | 2-5/16"; Captain Black; pen blade, nail file, scissors | 1987 | 1990 | $19.95 |
DL2R | 2-5/16"; Captain Red; pen blade, nail file, scissors | 1987 | 1990 | $19.95 |
CENTURY This is a line of Swiss Army type knives made for Schrade in Germany. |
||||
CN11 | Genesis 2-5/8" | 1993 | 1999 | $13.00 |
CN21 | Star 2-5/8" | 1993 | 1998 | $19.00 |
CN22 | Star Black 2-5/8" | 1993 | 1996 | $19.00 |
CN31 | Steward 3-5/8" | 1993 | 1999 | $20.00 |
CN41 | Pulsar 3-5/8" | 1993 | 1999 | $21.00 |
CN51 | Omega 3-5/8" | 1993 | 1999 | $27.00 |
CN61 | Mercury 3-5/8" | 1993 | 1999 | $27.00 |
CN71 | Gemini 3-5/8" | 1993 | 1999 | $31.00 |
CN81 | Orion 3-5/8" | 1993 | 1999 | $40.00 |
CN91 | Apollo 3-5/8" | 1993 | 1999 | $44.00 |
CN101 | Galaxy 3-5/8" | 1993 | 1999 | $48.00 |
CN111 | Endeavor 3-5/8" | 1994 | 1999 | $20.00 |
CN121 | Discovery 3-5/8" | 1995 | 1999 | $12.00 |